(CENTRAL FALLS, R.I.)— Today, Governor McKee and Secretary of Commerce Liz Tanner announced the latest round of Placemaking Initiative awards to support outdoor and public space capital improvement projects and event programming across Rhode Island. The Placemaking Initiative is a statewide effort to support businesses in the tourism and hospitality industries. Awards were approved by the Board of Directors of the Rhode Island Commerce Corporation at their January 27 meeting.
“We’re building on Rhode Island’s momentum by making strategic investments in the tourism, hospitality and events sectors by supporting projects that draw visitors to our communities – allowing us to show everyone that we’re truly ‘All That’,” said Governor Dan McKee.
“These awards reflect our commitment to supporting local businesses and organizations, and boosting economic activity,” said Secretary of Commerce Liz Tanner. “By investing in these projects, we are making our communities more vibrant and welcoming to visitors.”
“Investing in our public spaces means investing in our residents, our local economy, and the cultural vibrancy that makes our city so special. This Placemaking grant is a game-changer for Central Falls, allowing us to restore one of our most treasured landmarks—Cogswell Tower. We’ll be able to complete much-needed structural repairs, enhance safety, and bring back our iconic clock,” said Central Falls Mayor Maria Rivera. “Thank you to Governor McKee, Secretary Tanner, and RI Commerce for your shared commitment to our city and for helping us ensure Cogswell Tower remains a point of community pride for generations to come.”
The following projects were funded:
Outdoor and Public Space Capital Improvements
City of Central Falls | $200,000 | To support the restoration of the Cogswell Tower in Central Falls for future-planned placemaking and tourism initiatives.
City of Pawtucket | $100,000 | To support site preparation, installing lighting and landscaping, and obtaining sculptures for the Riverwalk Sculpture Park in Pawtucket in 2025.
City of Providence | $150,000 | To support constructing and installing an immersive lighting installation above the Providence Parks Department’s City Center Rink for year-round event programming initiatives.
Discover Newport | $200,000 | To support constructing and installing an elephant sculpture trail in either the East Bay Bike Path, Weetamoo Woods in Tiverton, or the Sakonnet Greenway Trail in Portsmouth and Middletown.
New Shoreham Tourism Council | $81,900 | To support creating a mobile greenway guide to Block Island walking trails in 2025.
South County Tourism, Inc. | $107,500 | To support expanding the South County Troll Trail by constructing and installing a third Thomas Dambo troll sculpture in South County.
Town of North Kingstown | $107,500 | To support constructing and installing a Thomas Dambo troll sculpture in North Kingstown.
Woonasquatucket River Watershed Council | $68,000 | To support constructing and installing six (6) sculpture foundations, three (3) RainKeep sculptures, and three (3) metal sculptures throughout the Woonasquatucket River watershed area in Providence to increase foot traffic, remove blight, and attract commerce to the surrounding community.
Event Programming
AS220 | $50,000 | To support Foo Fest, an all-day summer street festival in downtown Providence featuring art and music in 2025.
City of East Providence | $50,000 | To support eight (8) cultural feast events in the City of East Providence in 2025.
The Contemporary Theater Company | $68,877 | To support a three-day renaissance fair in South Kingstown from August 29, 2025, through August 31, 2025.
The Empowerment Factory | $52,175 | To support the 9th Annual Healthy Living Community Event in Pawtucket in 2025 as part of the Pawtucket Arts Festival.
Federal Hill Commerce Assn., Inc. | $75,000 | To support Christmas on the Hill in December 2024 and the 40th Anniversary Columbus Festival from October 10, 2025, through October 13, 2025, on Federal Hill in Providence.
FirstWorks | $75,000 | To support the FirstWorks Summer Beats concert series in Providence and its expansion into Central Falls in 2025.
FirstWorks | $75,000 | To support the Global Journeys event series occurring in Providence in 2025.
Newport Festivals Foundation, Inc. | $46,860 | To support the creation of the Newport Folk Festival Baseball Classic as part of the Newport Folk Festival on July 24, 2025, at Cardines Field in Newport.
Newport Film, Inc. | $15,000 | To support newportFILM Outdoors, a ten-week summer film series in Newport throughout 2025.
Providence Children’s Film Festival, Inc. | $25,000 | To support the 2025 Children’s Film Festival occurring in Providence throughout February 2025.
Providence Children’s Museum | $40,950 | To support various event programming throughout 2025 including: Boo Bash, Play ON!, Cultural This Connections, Children’s Theater Program, Summer Fest, and April School Vacation Week.
Providence Cultural Equity Initiative | $75,000 | To support the Meshanticut Cultural Placemaking Confestival occurring in Providence from August 19, 2025, through August 24, 2025.
Roger Williams Park Conservancy, Inc. | $75,000 | To support Illuminated Summer: A Summer Spectacle in Roger Williams Park from May through September 2025.
Town of North Providence | $72,640.82 | To support the Centredale Village Festival in North Providence in September 2025.
Town of Warren | $75,000 | To support the Town of Warren’s Family Fun Day, Summer Outdoor Concert Series, Summer Outdoor Movie Series, and Community Take it Outside Night throughout 2025.
The Westerly Land Trust | $50,000 | To support the Outdoor Environmental Film Festival in Westerly in 2025.
The Wickford Art Association | $13,100 | To support the 62nd Wickford Art Festival in 2025.
The Wilbury Theatre Group | $66,800 | To support Providence Fringe Fest and the Southern RI Encore Series in 2025.
###